Sunday, April 11, 2010

2010 Masters Prize Money

What is the Masters 2010 Purse? See How the Masters 2010 Prize Money Will Be Divided.

Here is a complete breakdown of the 2010 Masters prize money complete with amounts and the percentage of the purse. The 2010 Masters purse money will be updated once the competition ends Sunday:

1 $1,350,000 18.0%
2 $810,000 10.8%
3 $510,000 6.8%
4 $360,000 4.8%
5 $300,000 4.0%
6 $270,000 3.6%
7 $251,250 3.35%
8 $232,500 3.1%
9 $217,500 2.9%
10 $202,500 2.7%
11 $187,500 2.5%
12 $172,500 2.3%
13 $157,500 2.1%
14 $142,500 1.9%
15 $135,000 1.8%
16 $127,500 1.7%
17 $120,000 1.6%
18 $112,500 1.5%
19 $105,000 1.4%
20 $97,500 1.3%
21 $90,000 1.2%
22 $84,000 1.12%
23 $78,000 1.04%
24 $72,000 0.96%
25 $66,000 0.88%
26 $60,000 0.8%
27 $57,750 0.77%
28 $55,500 0.74%
29 $53,250 0.71%
30 $51,000 0.68%
31 $48,750 0.65%
32 $46,500 0.62%
33 $44,250 0.59%
34 $42,375 0.565%
35 $40,500 0.54%
36 $38,625 0.515%
37 $36,750 0.49%
38 $35,250 0.47%
39 $33,750 0.45%
40 $32,250 0.43%
41 $30,750 0.41%
42 $29,250 0.39%
43 $27,750 0.37%
44 $26,250 0.35%
45 $24,750 0.33%
46 $23,250 0.31%
47 $21,750 0.29%
48 $20,550 0.274%

No comments:

Post a Comment

Infolinks In Text Ads